Usage Statistics for origintech.ie

Summary Period: February 2012
Generated 01-Mar-2012 02:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3919
Total Files 3203
Total Pages 3124
Total Visits 1497
Total KBytes 77062
Total Unique Sites 479
Total Unique URLs 51
Total Unique Referrers 424
Total Unique User Agents 219
. Avg Max
Hits per Hour 5 76
Hits per Day 135 275
Files per Day 110 245
Pages per Day 107 193
Sites per Day 16 52
Visits per Day 51 80
KBytes per Day 2657 10851
Hits by Response Code
Code 200 - OK 81.73% 3203
Code 301 - Moved Permanently 0.46% 18
Code 304 - Not Modified 1.05% 41
Code 404 - Not Found 16.76% 657

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 135 3.44% 102 3.18% 101 3.23% 47 3.14% 30 6.26% 2548 3.31%
2 182 4.64% 161 5.03% 162 5.19% 65 4.34% 50 10.44% 3679 4.77%
3 198 5.05% 187 5.84% 190 6.08% 78 5.21% 52 10.86% 5188 6.73%
4 142 3.62% 122 3.81% 128 4.10% 59 3.94% 39 8.14% 2799 3.63%
5 113 2.88% 66 2.06% 69 2.21% 56 3.74% 41 8.56% 798 1.03%
6 253 6.46% 148 4.62% 153 4.90% 73 4.88% 49 10.23% 1081 1.40%
7 151 3.85% 134 4.18% 137 4.39% 65 4.34% 49 10.23% 1161 1.51%
8 129 3.29% 107 3.34% 113 3.62% 80 5.34% 43 8.98% 2873 3.73%
9 140 3.57% 123 3.84% 127 4.07% 61 4.07% 47 9.81% 603 0.78%
10 147 3.75% 127 3.97% 133 4.26% 64 4.28% 33 6.89% 5308 6.89%
11 116 2.96% 104 3.25% 106 3.39% 75 5.01% 43 8.98% 4665 6.05%
12 131 3.34% 115 3.59% 118 3.78% 45 3.01% 22 4.59% 2266 2.94%
13 80 2.04% 60 1.87% 62 1.98% 55 3.67% 37 7.72% 1079 1.40%
14 122 3.11% 115 3.59% 117 3.75% 60 4.01% 38 7.93% 4296 5.57%
15 103 2.63% 79 2.47% 80 2.56% 47 3.14% 47 9.81% 840 1.09%
16 175 4.47% 135 4.21% 93 2.98% 32 2.14% 22 4.59% 4786 6.21%
17 244 6.23% 219 6.84% 130 4.16% 50 3.34% 30 6.26% 8311 10.78%
18 140 3.57% 107 3.34% 121 3.87% 68 4.54% 51 10.65% 3164 4.11%
19 81 2.07% 62 1.94% 66 2.11% 59 3.94% 48 10.02% 530 0.69%
20 93 2.37% 70 2.19% 74 2.37% 61 4.07% 46 9.60% 1074 1.39%
21 98 2.50% 78 2.44% 80 2.56% 63 4.21% 46 9.60% 1098 1.42%
22 137 3.50% 111 3.47% 119 3.81% 54 3.61% 32 6.68% 3922 5.09%
23 275 7.02% 245 7.65% 193 6.18% 45 3.01% 29 6.05% 10851 14.08%
24 112 2.86% 88 2.75% 93 2.98% 26 1.74% 23 4.80% 1553 2.02%
25 74 1.89% 58 1.81% 59 1.89% 20 1.34% 19 3.97% 458 0.59%
26 97 2.48% 78 2.44% 85 2.72% 24 1.60% 22 4.59% 453 0.59%
27 79 2.02% 65 2.03% 71 2.27% 21 1.40% 18 3.76% 354 0.46%
28 88 2.25% 71 2.22% 75 2.40% 19 1.27% 14 2.92% 761 0.99%
29 84 2.14% 66 2.06% 69 2.21% 26 1.74% 25 5.22% 563 0.73%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 1.94% 1 56 1.75% 2 61 1.95% 107 3112 4.04%
1 6 185 4.72% 4 144 4.50% 4 141 4.51% 161 4681 6.07%
2 4 129 3.29% 3 107 3.34% 2 82 2.62% 115 3336 4.33%
3 4 143 3.65% 4 128 4.00% 4 132 4.23% 98 2828 3.67%
4 2 71 1.81% 1 42 1.31% 1 51 1.63% 45 1293 1.68%
5 4 136 3.47% 3 97 3.03% 3 99 3.17% 104 3025 3.93%
6 3 104 2.65% 1 57 1.78% 2 59 1.89% 99 2866 3.72%
7 4 117 2.99% 2 80 2.50% 2 84 2.69% 82 2384 3.09%
8 3 108 2.76% 2 85 2.65% 3 90 2.88% 61 1763 2.29%
9 8 240 6.12% 6 202 6.31% 6 177 5.67% 120 3488 4.53%
10 6 183 4.67% 5 156 4.87% 5 159 5.09% 165 4781 6.20%
11 9 275 7.02% 8 241 7.52% 8 250 8.00% 88 2561 3.32%
12 12 374 9.54% 11 334 10.43% 11 341 10.92% 163 4714 6.12%
13 7 214 5.46% 5 166 5.18% 5 167 5.35% 61 1777 2.31%
14 9 287 7.32% 9 272 8.49% 8 247 7.91% 211 6127 7.95%
15 7 209 5.33% 6 179 5.59% 6 184 5.89% 75 2177 2.82%
16 3 105 2.68% 2 86 2.68% 3 93 2.98% 98 2833 3.68%
17 7 209 5.33% 5 171 5.34% 5 164 5.25% 135 3916 5.08%
18 3 106 2.70% 2 81 2.53% 2 86 2.75% 93 2683 3.48%
19 4 138 3.52% 3 101 3.15% 3 90 2.88% 122 3546 4.60%
20 2 85 2.17% 2 63 1.97% 2 68 2.18% 54 1560 2.02%
21 7 215 5.49% 6 184 5.74% 5 150 4.80% 221 6422 8.33%
22 4 141 3.60% 4 117 3.65% 3 93 2.98% 126 3652 4.74%
23 2 69 1.76% 1 54 1.69% 1 56 1.79% 53 1538 2.00%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 1900 48.48% 948 1.23% /
2 222 5.66% 1443 1.87% /webalizer/
3 180 4.59% 13593 17.64% /webalizer/usage_201201.html
4 135 3.44% 11126 14.44% /webalizer/usage_201105.html
5 125 3.19% 10542 13.68% /webalizer/usage_201110.html
6 104 2.65% 4904 6.36% /webalizer/usage_201202.html
7 79 2.02% 7000 9.08% /webalizer/usage_201107.html
8 46 1.17% 5315 6.90% /webalizer/usage_201108.html
9 39 1.00% 3262 4.23% /webalizer/usage_201103.html
10 38 0.97% 3636 4.72% /webalizer/usage_201104.html
11 35 0.89% 3476 4.51% /webalizer/usage_201106.html
12 29 0.74% 2846 3.69% /webalizer/usage_201112.html
13 27 0.69% 2874 3.73% /webalizer/usage_201109.html
14 25 0.64% 2832 3.68% /webalizer/usage_201111.html
15 18 0.46% 47 0.06% /webalizer/usage.png
16 10 0.26% 48 0.06% /webalizer/ctry_usage_201103.png
17 10 0.26% 56 0.07% /webalizer/ctry_usage_201104.png
18 10 0.26% 26 0.03% /webalizer/daily_usage_201103.png
19 10 0.26% 39 0.05% /webalizer/daily_usage_201104.png
20 10 0.26% 20 0.03% /webalizer/hourly_usage_201103.png
21 10 0.26% 22 0.03% /webalizer/hourly_usage_201104.png
22 9 0.23% 51 0.07% /webalizer/ctry_usage_201105.png
23 9 0.23% 47 0.06% /webalizer/ctry_usage_201106.png
24 9 0.23% 51 0.07% /webalizer/ctry_usage_201107.png
25 9 0.23% 35 0.05% /webalizer/daily_usage_201105.png
26 9 0.23% 35 0.05% /webalizer/daily_usage_201106.png
27 9 0.23% 35 0.04% /webalizer/daily_usage_201107.png
28 9 0.23% 20 0.03% /webalizer/hourly_usage_201105.png
29 9 0.23% 20 0.03% /webalizer/hourly_usage_201106.png
30 7 0.18% 40 0.05% /webalizer/ctry_usage_201108.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 180 4.59% 13593 17.64% /webalizer/usage_201201.html
2 135 3.44% 11126 14.44% /webalizer/usage_201105.html
3 125 3.19% 10542 13.68% /webalizer/usage_201110.html
4 79 2.02% 7000 9.08% /webalizer/usage_201107.html
5 46 1.17% 5315 6.90% /webalizer/usage_201108.html
6 104 2.65% 4904 6.36% /webalizer/usage_201202.html
7 38 0.97% 3636 4.72% /webalizer/usage_201104.html
8 35 0.89% 3476 4.51% /webalizer/usage_201106.html
9 39 1.00% 3262 4.23% /webalizer/usage_201103.html
10 27 0.69% 2874 3.73% /webalizer/usage_201109.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1900 48.48% 1047 73.11% /
2 222 5.66% 95 6.63% /webalizer/
3 180 4.59% 83 5.80% /webalizer/usage_201201.html
4 104 2.65% 48 3.35% /webalizer/usage_201202.html
5 125 3.19% 36 2.51% /webalizer/usage_201110.html
6 79 2.02% 23 1.61% /webalizer/usage_201107.html
7 135 3.44% 19 1.33% /webalizer/usage_201105.html
8 38 0.97% 14 0.98% /webalizer/usage_201104.html
9 35 0.89% 13 0.91% /webalizer/usage_201106.html
10 39 1.00% 12 0.84% /webalizer/usage_201103.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1900 48.48% 1000 69.93% /
2 222 5.66% 79 5.52% /webalizer/
3 180 4.59% 71 4.97% /webalizer/usage_201201.html
4 135 3.44% 64 4.48% /webalizer/usage_201105.html
5 104 2.65% 56 3.92% /webalizer/usage_201202.html
6 125 3.19% 38 2.66% /webalizer/usage_201110.html
7 79 2.02% 26 1.82% /webalizer/usage_201107.html
8 38 0.97% 16 1.12% /webalizer/usage_201104.html
9 29 0.74% 16 1.12% /webalizer/usage_201112.html
10 39 1.00% 15 1.05% /webalizer/usage_201103.html

Top 30 of 479 Total Sites
# Hits Files KBytes Visits Hostname
1 433 11.05% 433 13.52% 26276 34.10% 116 7.75% 178-137-16-47-lvv.broadband.kyivstar.net
2 230 5.87% 230 7.18% 0 0.00% 230 15.36% 059148242007.ctinets.com
3 125 3.19% 114 3.56% 4475 5.81% 3 0.20% 164-177-155-242.static.cloud-ips.co.uk
4 125 3.19% 66 2.06% 3574 4.64% 78 5.21% crawl-66-249-71-227.googlebot.com
5 105 2.68% 105 3.28% 59 0.08% 3 0.20% 173.245.64.107
6 102 2.60% 92 2.87% 3038 3.94% 2 0.13% 4.red-88-26-88.staticip.rima-tde.net
7 82 2.09% 66 2.06% 2501 3.25% 2 0.13% 181.red-88-1-31.dynamicip.rima-tde.net
8 81 2.07% 71 2.22% 2965 3.85% 2 0.13% 31-222-167-40.static.cloud-ips.co.uk
9 78 1.99% 0 0.00% 275 0.36% 0 0.00% 119.42.88.40
10 75 1.91% 65 2.03% 2938 3.81% 2 0.13% g135119.upc-g.chello.nl
11 71 1.81% 71 2.22% 0 0.00% 8 0.53% 115-166-11-209.ip.adam.com.au
12 67 1.71% 49 1.53% 3281 4.26% 50 3.34% 213.186.127.13.utel.net.ua
13 66 1.68% 44 1.37% 103 0.13% 11 0.73% sticker00.yandex.ru
14 54 1.38% 54 1.69% 30 0.04% 2 0.13% 173.245.64.116
15 54 1.38% 54 1.69% 5490 7.12% 4 0.27% 78.8.207.91.unknown.steephost.net
16 52 1.33% 40 1.25% 1821 2.36% 2 0.13% c.aihit.com
17 52 1.33% 25 0.78% 1785 2.32% 29 1.94% spider-95-108-128-241.yandex.com
18 47 1.20% 47 1.47% 5092 6.61% 2 0.13% 57.232.238.178.static.giga-dns.com
19 45 1.15% 5 0.16% 153 0.20% 14 0.94% crawl-66-249-71-45.googlebot.com
20 35 0.89% 19 0.59% 1039 1.35% 20 1.34% crawl-66-249-71-169.googlebot.com
21 31 0.79% 31 0.97% 18 0.02% 2 0.13% 188.186.146.45
22 30 0.77% 0 0.00% 106 0.14% 0 0.00% 119.42.88.247
23 30 0.77% 30 0.94% 17 0.02% 1 0.07% 188.186.142.97
24 30 0.77% 30 0.94% 17 0.02% 1 0.07% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
25 30 0.77% 30 0.94% 17 0.02% 1 0.07% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
26 30 0.77% 30 0.94% 17 0.02% 1 0.07% hosted-by.ihc.ru
27 30 0.77% 30 0.94% 17 0.02% 1 0.07% net20.186.188-117.tmn.ertelecom.ru
28 30 0.77% 30 0.94% 17 0.02% 1 0.07% net52.186.188-157.tmn.ertelecom.ru
29 30 0.77% 30 0.94% 17 0.02% 1 0.07% net70.186.188-136.tmn.ertelecom.ru
30 30 0.77% 30 0.94% 17 0.02% 1 0.07% net86.186.188-16.tmn.ertelecom.ru

Top 10 of 479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 433 11.05% 433 13.52% 26276 34.10% 116 7.75% 178-137-16-47-lvv.broadband.kyivstar.net
2 54 1.38% 54 1.69% 5490 7.12% 4 0.27% 78.8.207.91.unknown.steephost.net
3 47 1.20% 47 1.47% 5092 6.61% 2 0.13% 57.232.238.178.static.giga-dns.com
4 125 3.19% 114 3.56% 4475 5.81% 3 0.20% 164-177-155-242.static.cloud-ips.co.uk
5 125 3.19% 66 2.06% 3574 4.64% 78 5.21% crawl-66-249-71-227.googlebot.com
6 67 1.71% 49 1.53% 3281 4.26% 50 3.34% 213.186.127.13.utel.net.ua
7 102 2.60% 92 2.87% 3038 3.94% 2 0.13% 4.red-88-26-88.staticip.rima-tde.net
8 81 2.07% 71 2.22% 2965 3.85% 2 0.13% 31-222-167-40.static.cloud-ips.co.uk
9 75 1.91% 65 2.03% 2938 3.81% 2 0.13% g135119.upc-g.chello.nl
10 82 2.09% 66 2.06% 2501 3.25% 2 0.13% 181.red-88-1-31.dynamicip.rima-tde.net

Top 30 of 424 Total Referrers
# Hits Referrer
1 1746 44.55% - (Direct Request)
2 112 2.86% http://www.google.com/search
3 110 2.81% http://seven-kisses.ru
4 90 2.30% http://enginebay.ru
5 84 2.14% http://globatur.ru
6 78 1.99% http://ipostroika.ru
7 72 1.84% www.dabloggs.com
8 64 1.63% http://www.chartlyrics.com
9 64 1.63% http://www.devdef.com
10 64 1.63% http://www.superlyrics.com
11 54 1.38% http://akusherok.ru
12 54 1.38% http://findacheaplawyers.com
13 50 1.28% http://medictube.ru
14 50 1.28% http://medmajor.ru
15 49 1.25% http://houseofgaga.ru
16 46 1.17% http://pammik.ru
17 40 1.02% http://solutions.my1.ru
18 35 0.89% http://www-mamba.ru
19 31 0.79% http://bolezniorganov.ru
20 30 0.77% http://apartmentbay.ru
21 30 0.77% http://stroimajor.ru
22 26 0.66% http://metarip.ru
23 25 0.64% http://laptoper.net
24 24 0.61% http://idealtits.net
25 20 0.51% http://datavnw.cwahi.net/
26 10 0.26% http://bedbathand-beyondcoupons.com/
27 10 0.26% http://desperationauhvt.cwahi.net/sitemap.html
28 10 0.26% http://figodare.netai.net/sitemap.html
29 10 0.26% http://flighttnrvgk.cwahi.net/
30 10 0.26% http://mofaxoj.supercharts.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% origin technologies
2 1 20.00% origin technologies ireland
3 1 20.00% origin technologies limited
4 1 20.00% origin-tech

Top 15 of 219 Total User Agents
# Hits User Agent
1 726 18.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 185 4.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 184 4.70% Java/1.6.0_29
4 180 4.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 134 3.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 125 3.19% Java/1.6.0_31
7 119 3.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 104 2.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 89 2.27% Java/1.6.0_04
10 75 1.91% Java/1.6.0_20
11 69 1.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 67 1.71% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
13 61 1.56% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
14 54 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 52 1.33% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1016 25.92% 668 20.86% 15706 20.38% Commercial (com)
2 848 21.64% 652 20.36% 4056 5.26% Unresolved/Unknown
3 813 20.75% 765 23.88% 38144 49.50% Network (net)
4 461 11.76% 435 13.58% 733 0.95% Russian Federation
5 208 5.31% 187 5.84% 7536 9.78% United Kingdom
6 111 2.83% 99 3.09% 4015 5.21% Germany
7 90 2.30% 90 2.81% 51 0.07% Address Routing (arpa)
8 80 2.04% 69 2.15% 2944 3.82% Netherlands
9 75 1.91% 57 1.78% 3283 4.26% Ukraine
10 72 1.84% 72 2.25% 123 0.16% Australia
11 22 0.56% 6 0.19% 71 0.09% Ireland
12 19 0.48% 17 0.53% 17 0.02% Czech Republic
13 17 0.43% 16 0.50% 13 0.02% Hungary
14 16 0.41% 10 0.31% 241 0.31% Non-Profit (org)
15 10 0.26% 10 0.31% 6 0.01% Moldova
16 10 0.26% 10 0.31% 0 0.00% Pakistan
17 6 0.15% 5 0.16% 25 0.03% Austria
18 6 0.15% 3 0.09% 12 0.02% Seychelles
19 5 0.13% 2 0.06% 11 0.01% India
20 5 0.13% 5 0.16% 3 0.00% Mexico
21 5 0.13% 5 0.16% 2 0.00% Poland
22 5 0.13% 5 0.16% 49 0.06% Turkey
23 4 0.10% 4 0.12% 2 0.00% Italy
24 4 0.10% 4 0.12% 2 0.00% Slovakia
25 2 0.05% 1 0.03% 4 0.01% France
26 2 0.05% 2 0.06% 1 0.00% Greece
27 2 0.05% 1 0.03% 4 0.01% Norway
28 2 0.05% 0 0.00% 7 0.01% Sweden
29 1 0.03% 1 0.03% 1 0.00% Brazil
30 1 0.03% 1 0.03% 0 0.00% China


Generated by Webalizer Version 2.20